TYPICAL REJECTION (REMOVAL) CHARACTERISTICS OF R.O. MEMBRANES:
Elements and the Percent RO Membrane will remove | % of removal |
Arsenic | 93%-96% |
Aluminum | 86%-90% |
Bicarbonate | 90% |
Cyanide | 85%-93% |
Chloride | 85%-92% |
Calcium | 94%-98% |
Sodium | 86.5%-93% |
Sulfate | 96%-98% |
Potassium | 84%-95% |
Barium | 95%-98% |
Iron | 94%-98% |
Nitrate | 60%-76% |
Mercury | 94%-98% |
Zink | 95%-98% |
Selenium | 94%-96% |
Lead | 95%-98% |
Phosphate | 94%-98% |
Magnesium | 94%-98% |
Fluoride | 82%-92% |
Nickel | 96%-98% |
Cadmium | 94%-98% |
Detergent | 96%-99% |
Herbicides | 97%-98% |
Insectecides | 97%-98% |
Strontium | 96% |
Reverse Osmosis can remove between 85% to 95% of fluoride. For more information on the dangers of fluoride in your drinking water, please visit http://www.fluoridealert.org/faq/.
For more information regarding reverse osmosis and pesticide removal, please visit http://www.ehow.com/facts_8333859_reverse-osmosis-remove-pesticides-water.html#ixzz2f7EwjviO.
There are no reviews yet.